![]() |
![]() |
What do these numbers mean?
Check yesterday's statistics details
Check last year's records
These figures are derived from the daily statistics reports that L-Soft generates for its EASE list hosting service. Every single message was actually delivered to a real mailing list with real subscribers from all over the world. The numbers were not "pumped up" using test messages, unrealistic LAN-speed test environments or extrapolations.
All these machines are running LISTSERV® and LSMTP.
Highest total deliveries (one day): | 8,634,246 | on 11/24 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 1620.5/sec | on 11/24 |
Highest sustained delivery rate for 5 minutes: | 1047.2/sec | on 11/24 |
Highest traffic in a one-hour period: | 1,173,181 | on 08/20 |
The PLUM cluster is a redundant OpenVMS cluster with automatic failover. Outbound messages can be directed to an individual node, with failover to the other nodes, or to the cluster as a whole, with load balancing.
Highest total deliveries (one day): | 5,700,490 | on 11/24 | ![]() |
---|---|---|---|
Highest sustained delivery rate for 1 minute: | 1383.4/sec | on 11/24 | |
Highest sustained delivery rate for 5 minutes: | 840.3/sec | on 05/28 | ![]() |
Highest traffic in a one-hour period: | 780,801 | on 05/17 |
PLUM also handles the mail traffic for PEACH.EASE.LSOFT.COM.
Highest total deliveries (one day): | 2,213,064 | on 02/13 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 427.6/sec | on 11/12 |
Highest sustained delivery rate for 5 minutes: | 263.4/sec | on 02/25 |
Highest traffic in a one-hour period: | 416,395 | on 11/12 |
Highest total deliveries (one day): | 5,079,792 | on 03/03 | |
---|---|---|---|
Highest sustained delivery rate for 1 minute: | 1018.9/sec | on 11/20 | |
Highest sustained delivery rate for 5 minutes: | 526.8/sec | on 09/25 | |
Highest traffic in a one-hour period: | 971,968 | on 08/05 | ![]() |
Highest total deliveries (one day): | 4,562,929 | on 11/12 | |
---|---|---|---|
Highest sustained delivery rate for 1 minute: | 1767.0/sec | on 10/20 | ![]() |
Highest sustained delivery rate for 5 minutes: | 715.6/sec | on 10/20 | |
Highest traffic in a one-hour period: | 718,421 | on 09/24 |
Highest total deliveries (one day): | 1,309,818 | on 01/22 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 141.9/sec | on 10/05 |
Highest sustained delivery rate for 5 minutes: | 89.0/sec | on 06/23 |
Highest traffic in a one-hour period: | 103,041 | on 01/20 |
Highest total deliveries (one day): | 883,332 | on 12/03 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 208.0/sec | on 08/15 |
Highest sustained delivery rate for 5 minutes: | 95.3/sec | on 08/05 |
Highest traffic in a one-hour period: | 141,995 | on 12/08 |
Highest total deliveries (one day): | 897,672 | on 04/27 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 826.7/sec | on 04/27 |
Highest sustained delivery rate for 5 minutes: | 430.6/sec | on 04/27 |
Highest traffic in a one-hour period: | 599,588 | on 04/27 |
WNT is a backup machine for the services running on PEACH and PLUM. Even when its primary is up, WNT is sent a small amount of traffic to continuously test its proper operation. This guarantees that problems are detected as soon as they occur and that the machine is always ready to take over.
Highest total deliveries (one day): | 3,830,118 | on 12/16 |
---|---|---|
Highest sustained delivery rate for 1 minute: | 501.6/sec | on 12/17 |
Highest sustained delivery rate for 5 minutes: | 374.0/sec | on 12/23 |
Highest traffic in a one-hour period: | 456,559 | on 12/15 |
This figure gives you an idea of how quickly you can deliver urgent messages. Let's say that you need to deliver one urgent message every day to 500,000 subscribers. To do this, you obviously need a daily capacity of 500,000 deliveries or more, but this is not sufficient. A machine with a capacity of 500,000 daily deliveries could have a delivery rate as low as 5.8 messages per second. If you want to reach 500,000 subscribers in 30 minutes, you will need a sustainable delivery rate of at least 278/sec.